5/3/08 - Carson, CA
Oscar De La Hoya W 12 Steve Forbes

Total Punches Landed/Thrown

Round   

1 2 3 4 5 6 7 8 9 10 11 12
Delahoya 22/66 29/68 22/63 20/68 16/63 22/69 19/71 17/57 21/62 27/80 16/66 22/77
33% 43% 35% 29% 25% 32% 27% 30% 34% 34% 24% 29%
Forbes 15/75 14/64 12/70 21/67 12/57 14/60 14/54 12/73 7/54 9/69 11/68 11/65
20% 22% 17% 31% 21% 23% 26% 16% 13% 13% 16% 17%

Total Jabs Thrown/Landed

Round   

1 2 3 4 5 6 7 8 9 10 11 12
Delahoya 10/39 14/28 14/37 10/37 7/31 14/34 8/31 10/35 9/29 13/37 10/41 8/27
26% 50% 38% 27% 23% 41% 26% 29% 31% 35% 24% 30%
Forbes 4/41 5/39 4/45 8/34 7/35 8/38 8/42 7/47 3/34 2/34 7/41 6/40
10% 13% 9% 24% 20% 21% 19% 15% 9% 6% 17% 15%

Total Power Punches Landed/Thrown

Round   

1 2 3 4 5 6 7 8 9 10 11 12
Delahoya 12/27 15/40 8/26 10/31 9/32 8/35 11/40 7/22 12/33 14/43 6/25 14/50
44% 38% 31% 32% 28% 23% 28% 32% 36% 33% 24% 28%
Forbes 11/34 9/25 8/25 13/33 5/22 6/22 6/12 5/26 4/20 7/35 4/27 5/25
32% 36% 32% 39% 23% 27% 50% 19% 20% 20% 15% 20%

Final Punch Stats

  

Total Punches Jabs Power Punches
Delahoya 253 / 810 127 / 406 126 / 404
31% 31% 31%
Forbes 152 / 776 69 / 470 83 / 306
20% 15% 27%
 
Home | Analysis | BTOT | At Ringside | Stats | Record Book | Links | Bio
© 2007 CompuBox Inc. All Rights Reserved.
Powered by:
NC Concepts